Application of ZBL-R630 Reinforced Concrete Scanner Machine
1. ZBL-R630 Reinforced Concrete Scanner Machine used to scan the location, distribution, direction, and diameter of the rebar and the thickness of concrete cover in concrete structure projects such as bridges, tunnels, walls etc.
2.Detecting Ferro magnets in non-ferromagnetic media;
3.Evaluating the quality of construction;
4.Evaluating the integrity and the durability of existing structures;
5.Testing the quantity of rebar when evaluating and developing the old structure;
6.Testing the distribution and direction of electric cables and plumbing inside walls and floors.
Feature Of ZBL-R630 Reinforced Concrete Scanner Machine
1.Visual fine-scan mode, profile-scan mode, grid-scan mode ensure that the data is correctly measured and test results are rapidly produced;
2.Accurately detects the location, spacing distance, direction, and distribution of rebar (Grid);
3.Exact measuring of the concrete cover, and the rebar diameter;
3.Automatically save data such as the location, spacing distance, diameter, distribution, and the concrete cover of rebar.
5.Display component number, scanning data, statistical data, and distribution of rebar (fine, profile, and grid);
7.Test data may be transferred to computer via USB port, allowing real time analysis of data;
8.Soft backlight, suitable in low light conditions;
9.Rechargeable lithium battery; convenient, value for money, and environmentally friendly.
Main Parameter of ZBL-R630 Reinforced Concrete Scanner Machine
Model | ZBL-R800 | ZBL-R650 | ZBL-R630A | ZBL-R630 | ZBL-R620 | |||||||||
Protective layer thickness range (mm) | φ6~φ50 | φ6~φ50 | φ6~φ50 | φ6~φ50 | φ6~φ50 | |||||||||
Max range(mm) | First range | 3~98 | 6~90 | 3~98 | 6~90 | 6~90 | ||||||||
Second range | 3~196 | 10~180 | 3~196 | 10~180 | 10~180 | |||||||||
Max allowed error | ±1(mm) | 3~79 | 6~70 | 3~79 | 6~79 | 6~79 | ||||||||
±2(mm) | 57~119 | 51~110 | 57~119 | 60~119 | 60~119 | |||||||||
±4(mm) | 70~196 | 70~180 | 70~196 | 70~180 | 70~180 | |||||||||
Applicable range(mm) | φ6~φ50 | φ6~φ32 | φ6~φ50 | φ6~φ32 | φ6~φ32 | |||||||||
Max allowed error for diameters measurement | ±1 | |||||||||||||
Common type | ü | |||||||||||||
Closely bars type | ü | |||||||||||||
Transverse section bars | ü | × | ||||||||||||
Grid type | ü | × | ||||||||||||
Signal wave | × | Real time display | × | |||||||||||
Scan range | Borderless | |||||||||||||
Data correction | Automatic | Manually | × | |||||||||||
Data transfer | U disk | USB | U disk | USB | ||||||||||
Wireless transfer | ü | × | ü | × | ||||||||||
LCD | 160×128 | 320×240 | 160×128 | |||||||||||
Power | Built-in battery | DC:9V 5 batteries | ||||||||||||
Size (mm) | 212×134×50 | 190×135×52 | 212×134×50 | 190×135×52 | ||||||||||
Weight(kg) | 0.9 | 1.1 | 0.9 | 0.9 | 0.7 |
No comments:
Post a Comment