https://manufacturer-information.blogspot.com
https://manufactureequipment.blogspot.com/
Introduction of KT-602 Portable Multi Gas Detector
Accurate acousto-optic alarm, large screen display, simple operation, with intelligent sensor. All these advantages centre on a small but solid gas detector KT-602 Portable Multi Gas Detector which is applied to multi gas detection.
As the most sensitive multi gas alarm detector in the present industrial circle, KT-602 Portable Multi Gas Detector responds quickly and accurately to the toxic gas, in order to alarm in time if the leakage or danger occurred. Hostile operating environment is a stern challenge for the detector, such as broiling, severe cold, damp, dusty, etc. KT-602 was designed for exceedingly rugged surroundings, with explosion-proof and flame retardant crust, light and portable. Inspection and alarm will be continuous even if the detector were dropped or crashed. It is the primary inspection tool with high performance-price ratio and multiple functions in the field of multiple gas detecting.
Technical Specifications of KT-602 Portable Multi Gas Detector
Operating & Storage Environment | Temperature: -20℃~55℃ (-4F~122F) Humidity: 5%-95% (Relative humidity non-condensing) Pressure: 95~110kPa |
Alarm Threshold (Two-stage) | There may be regional variations, users can set up the value based on the practical situation. |
Detecting Range | CO: 0~500 PPM SO2:0~20 PPM O2: 0~30.0%vol Ex(CH4): 0~100%LEL Other gas types: referring to the gas parameter list |
Sensor | Referring to the gas parameter list |
Alarm Type | low & high alarm, multiple gas alarm, sensor alarm, battery low alarm, prompt tone, automatic shutdown alarm |
Acoustic Alarm | Variable-frequency pulse alarm which can reach volume of 95dB in a distance of 1 foot (0.3 meters) |
Visual Alarm | Two red LBD omnibearing visible glitter alarm |
Vibration Alarm | Pulsant signals alert the gas alarm or any other alarm status |
Display | Alphanumeric large LCD displays the real time gas concentration and alarm stage |
Backlight | Automatically activated when working in poor lighting environment or the alarm sounding or the button is knobbed down. |
Self-checking Function | Self-checking after start up. |
Calibration Function | Automatic zero point calibration ; Automatic measurement range calibration. |
Power Supply | Rechargeable lithium battery |
Weight | 211g |
Dimensions | 126mm*66mm*33mm |
Gas Parameter List
Gas | Detecting Range | Alarm Threshold | Sensor Type |
NH3 | 0-100 PPM | 25 PPM / 50 PPM | Electrochemical sensor |
Cl2 | 0-50.0 PPM | 0.5 PPM / 1.0 PPM | |
H2 | 0-1000 PPM | 50 PPM / 100 PPM | |
CH2O | 0-100 PPM | 25 PPM / 50 PPM | |
O2 | 0-30.0%vol | 18.5%vol / 23.5%vol | |
H2S | 0-100 PPM | 10 PPM / 20 PPM | |
HCl | 0-30.0 PPM | 5.0 PPM / 10.0 PPM | |
HCN | 0-50.0 PPM | 5.0 PPM / 10.0 PPM | |
PH3 | 0-20.0 PPM | 0.3 PPM / 0.6 PPM | |
HF | 0-10.0 PPM | 3.0 PPM / 6.0 PPM | |
NO | 0-250 PPM | 25 PPM / 50 PPM | |
CO | 0-500 PPM | 35 PPM / 70 PPM | |
SO2 | 0-20.0 PPM | 2.0 PPM / 4.0 PPM | |
ClO2 | 0-50.0 PPM | 0.3 PPM / 0.5 PPM | |
NO2 | 0-20.0 PPM | 1.0 PPM / 2.0 PPM | |
C2H4O | 0-100 PPM | 1 PPM / 10 PPM | |
O3 | 0-20.0 PPM | 5.0 PPM / 10.0 PPM | |
CH4 | 0-100%LEL | 25%LEL / 50%LEL | Catalytic combustion sensor |
C3H8 | 0-100%LEL | 25%LEL / 50%LEL | |
H2 | 0-100%LEL | 25%LEL / 50%LEL | |
NH3 | 0-100%LEL | 25%LEL / 50%LEL | |
C2H4O | 0-100%LEL | 25%LEL / 50%LEL | |
CH3CH3 | 0-100%LEL | 25%LEL / 50%LEL | |
C2H4 | 0-100%LEL | 25%LEL / 50%LEL | |
C4H10 | 0-100%LEL | 25%LEL / 50%LEL | |
C4H8 | 0-100%LEL | 25%LEL / 50%LEL | |
C7H8 | 0-100%LEL | 25%LEL / 50%LEL | |
C8H10 | 0-100%LEL | 25%LEL / 50%LEL | |
CH4O | 0-100%LEL | 25%LEL / 50%LEL | |
C2H6O | 0-100%LEL | 25%LEL / 50%LEL | |
C2H3Cl | 0-100%LEL | 25%LEL / 50%LEL | |
C2H7N | 0-100%LEL | 25%LEL / 50%LEL | |
CH3Br | 0-100%LEL | 25%LEL / 50%LEL |
Remark: Some gas types are not listed. If any query, please contact the manufacturer. The
alarm threshold value can be adjusted based on customer’s request.
No comments:
Post a Comment